HOW TO SELECT AN INSTRUMENT TRANSFORMER 
   

Lead Burdens


Losses VA. loop lengths in m.
Is = 5A1m2m3m4m5m6m7m8m9m10m
1,5 mm2 0,61,191,792,382,983,574,174,765,365,95
2,5 mm2 0,360,711,071,431,782,142,52,863,213,57
4 mm2 0,220,450,670,891,121,341,561,792,012,24
6 mm2 0,150,30,450,60,740,891,041,191,341,49
10 mm2 0,090,180,270,360,440,540,630,710,80,89


Losses VA. loop lengths in m.
Is = 1A10m20m30m40m50m60m70m80m90m100m
1,5 mm2 0,240,480,720,961,191,431,671,912,152,38
2,5 mm2 0,140,290,430,570,720,8611,141,291,43
4 mm2 0,090,180,270,360,450,540,630,710,80,89
6 mm2 0,060,120,180,240,30,360,420,480,540,6
10 mm2 0,040,070,110,140,180,210,250,290,320,36


© RS ISOLSEC - Instrument transformers
WELCOME - COMPANY - SOLUTIONS - APPLICATIONS - HOW TO SELECT AN INSTRUMENT TRANSFORMER - CONTACT US! - Site Map
Legal information